Combined Account Statement    DBFX.COM
Statement Period:  from Apr 23, 2009 4:00:00 PM through Sep 24, 2009 5:38:54 PM
User Name:   
Deutsche Bank
Winchester House 1 Great Winchester Street London EC2N 2DB United Kingdom
Capital Group, Llc -  XMI TRADING CO.
United States
Trade Account Number: XXXXXXXXXX Created at: Apr 24, 2009 3:58:04 AM Status: Active
   ======  DEPOSIT  100.000.00   PROFIT  184,806.39  . =======
CLOSED TRADE LIST
Ticket # Currency Volume Date Sold Bought Gross P/L Comm Rollover Adj Net P/L Condition Created By
06911635 AUD/JPY 100K 04/24/09 17:30:35 69.975             Mkt 5000004996
      04/24/09 18:24:09   70.059 -86.61 0.00 0.00 0.00 -86.61 Mkt 5000004996
06911724 EUR/USD 100K 04/24/09 18:26:26 1.32595             Mkt 5000004996
      04/24/09 19:07:33   1.32448 147.00 0.00 0.00 0.00 147.00 Mkt 5000004996
06912002 EUR/USD 100K 04/24/09 19:08:36 1.32444             Mkt 5000004996
      04/24/09 19:12:19   1.32415 29.00 0.00 0.00 0.00 29.00 Mkt 5000004996
06912013 EUR/USD 100K 04/24/09 19:13:01 1.32342             Mkt 5000004996
      04/27/09 02:18:00   1.32007 335.00 0.00 0.00 0.00 335.00 C 5000004996
06912130 EUR/USD 100K 04/24/09 20:12:34   1.32528           Mkt 5000004996
      04/29/09 19:21:31 1.32770   242.00 0.00 1.74 0.00 243.74 C 5000004996
06912136 EUR/USD 100K 04/24/09 20:17:49 1.32386             Mkt 5000004996
      04/28/09 14:00:29   1.30479 1,907.00 0.00 -1.69 0.00 1,905.31 C 5000004996
06912164 EUR/USD 100K 04/24/09 20:31:44   1.32538           Mkt 5000004996
07666538 EUR/USD 100K 09/03/09 01:42:12   1.42676           Mkt 5000004996
      09/03/09 14:16:26 1.42810   134.00 0.00 0.00 0.00 134.00 C 5000004996
07666548 EUR/USD 100K 09/03/09 01:48:33   1.42641           Mkt 5000004996
      09/03/09 01:49:13 1.42625   -16.00 0.00 0.00 0.00 -16.00 C 5000004996
07666674 EUR/USD 100K 09/03/09 02:07:55   1.42656           Mkt 5000004996
      09/03/09 15:04:56 1.42656   0.00 0.00 0.00 0.00 0.00 C 5000004996
Total:             184,806.39 0.00 -443.23 0.00 184,363.16
Posted at statement period of time: 184,806.39 0.00 -443.23 0.00       
OUTSTANDING ORDERS
Order # Type Ticket Currency Volume Date B/S Price Market Price Created By
No data found for the statement period
ACCOUNT ACTIVITY
Time Posted Code Description Account # Ticket # Amount Balance
04/24/09 04:02:35 Depos M104509-IFD-042309 - Wire Deposit 5000004996   50,000.00 50,000.00
04/24/09 18:24:09 PnL Profit/Loss of Trade 5000004996 06911635 -86.61 49,913.39
04/24/09 19:07:33 PnL Profit/Loss of Trade 5000004996 06911724 147.00 50,060.39
04/24/09 19:12:20 PnL Profit/Loss of Trade 5000004996 06912002 29.00 50,089.39
04/27/09 01:30:58 PnL Profit/Loss of Trade 5000004996 06913244 36.00 50,125.39
04/27/09 02:18:00 PnL Profit/Loss of Trade 5000004996 06912013 335.00 50,460.39
04/27/09 02:46:33 PnL Profit/Loss of Trade 5000004996 06913375 -100.00 50,360.39
04/27/09 03:20:17 PnL Profit/Loss of Trade 5000004996 06913434 87.00 50,447.39
04/27/09 03:21:40 PnL Profit/Loss of Trade 5000004996 06913482 127.00 50,574.39
04/27/09 03:37:08 PnL Profit/Loss of Trade 5000004996 06913494 -159.00 50,415.39
04/27/09 04:27:48 PnL Profit/Loss of Trade 5000004996 06913523 -25.00 50,390.39
04/27/09 04:59:52 PnL Profit/Loss of Trade 5000004996 06913597 58.00 50,448.39
04/27/09 05:01:07 PnL Profit/Loss of Trade 5000004996 06913618 -155.00 50,293.39
04/27/09 15:38:25 PnL Profit/Loss of Trade 5000004996 06916719 121.00 50,414.39
Shortened to show results
04/27/09 16:20:51 Rollover Rollover Fee 5000004996 06913874 0.59 50,414.98
04/27/09 16:20:51 Rollover Rollover Fee 5000004996 06913775 -1.69 50,413.29
04/27/09 16:20:51 Rollover Rollover Fee 5000004996 06913771 -1.69 50,411.60
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07488124 -0.60 243,721.36
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07488559 -0.60 243,720.76
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07540361 -0.60 243,720.16
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07543728 -0.60 243,719.56
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07545469 -0.60 243,718.96
09/23/09 16:18:04 Rollover Rollover Fee 5000004996 07546190 -0.60 243,718.36
09/23/09 16:18:05 Rollover Rollover Fee 5000004996 07546362 -1.20 243,717.16
09/24/09 16:21:29 Rollover Rollover Fee 5000004996 07540361 -0.20 243,709.76
09/24/09 16:21:29 Rollover Rollover Fee 5000004996 07543728 -0.20 243,709.56
09/24/09 16:21:29 Rollover Rollover Fee 5000004996 07545469 -0.20 243,709.36
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07546190 -0.20 243,709.16
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07546362 -0.40 243,708.76
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07598527 -0.20 243,708.56
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07624827 -0.20 243,708.36
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07670776 -0.20 243,708.16
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07671069 -0.20 243,707.96
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07671114 -0.20 243,707.76
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07671419 -0.20 243,707.56
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07671573 -0.20 243,707.36
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07015673 -0.30 243,707.06
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07015766 -0.30 243,706.76
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07019385 -0.30 243,706.46
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07019398 -0.30 243,706.16
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07019406 -0.30 243,705.86
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07022720 -0.30 243,705.56
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07023230 -0.30 243,705.26
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 06923876 -0.30 243,704.96
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 06924296 -0.30 243,704.66
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07200413 -0.30 243,704.36
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07202435 -0.30 243,704.06
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07210933 -0.30 243,703.76
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07210936 -0.30 243,703.46
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07467395 -0.20 243,703.26
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 07467482 -0.20 243,703.06
09/24/09 16:21:30 Rollover Rollover Fee 5000004996 06924720 -0.30 243,702.76
Total:           243,702.76
ACCOUNT SUMMARY
  Beginning Balance 0.00
Comm Trading Commission 0.00
Rollover Rollover Fee -2,353.63
                                              PnL Profit/Loss of Trade 184,806.39
                                                 Depos Deposit 100,000.00
                                                 Withd Withdrawal -38,525.00
Option Options Payout 0.00
Comm Options Commission 0.00
AdminFee Administrative fee -225.00
MngFee Management Fee 0.00
PerfFee Performance Fee 0.00
Void Deposit Rollback 0.00
ASPComm ASP Commission 0.00
MargInterest Interest on Usable Margin 0.00
                                                    Ending Balance 243,702.76
  Floating P/L
   Equity  243,702.76
  Necessary Margin  21
  Usable Margin
Notes:
All trades are executed with Deutsche Bank AG in the over-the-counter market and settle by credit or debit to your dbFX account in the currency of that 
account in accordance with the provisions of clause 10 of the client agreement. Deutsche Bank's FSA reference number is 5.
Valuations, including profit and loss calculations, are provided for information purposes only and are intended solely for your use. 
Although valuations represent Deutsche Bank's estimate of the current economic value of a transaction at the time of valuation based 
upon mid-market levels, the valuations may also include adjustments to take account of, among other things, transaction size and market liquidity. 
These valuations are indicative and neither represent the actual terms at which new transactions could be entered into nor the actual terms at 
which existing transactions could be liquidated or unwound. Reports may not reflect last trades or the most current valuations. 
All such information is unaudited and subject to subsequent postings and adjustments.